A tour of the console
The teacher console divides into five areas, from top to bottom.
| Area | Contents |
|---|---|
| ① Title bar | The app name and the current class name, with the connection badge and the settings (gear) button on the right. |
| ② Ribbon tabs | Four tabs that group the features: Class · Control · Files · Groups. |
| ③ Ribbon buttons | The row of feature buttons belonging to the selected tab. |
| ④ Main area | The left sidebar (students / activity log / file status / messages) and the student grid in the middle. |
| ⑤ Status bar | How many students are selected, send and receive status, and the view zoom level. |

3.1 The student grid and view modes
Student cards are laid out in a grid in the middle. You can switch between three view modes at the top right of the screen.
| View mode | Description |
|---|---|
| Icon | Small cards — good for taking in a lot of students at once. |
| Thumbnail | Large cards with a live preview of each student’s screen — for watching what students are doing. |
| List | One student per row — a calm, table-like view of names and status. |
3.2 What you can do with a student card
| Action | Result |
|---|---|
| Click | Selects or deselects that student (several can be selected). |
| Double-click | Opens that student’s screen in a large window (the same as “Full view”). |
| Right-click | Opens the menu for that student straight away (lock, message, files, power and so on). |
| Drag | Rearranges the cards into an order that suits you. |
3.3 Card colours and badges
The card border and its badges tell you each student’s current state.
| Indicator | Meaning |
|---|---|
| Bright card | Online — connected normally |
| Dimmed card | Offline — disconnected or powered off |
| Blue border | Currently selected (the target of the next feature) |
| Padlock badge | Screen is locked |
| Purple border | Remote control in progress |
| Raise-hand toast | The student asked for help — “(name) has asked for help” |
